Go-out weatherPick a time, see the weather.

Hourly forecast

Tambura weather

5.60°, 27.47° · Africa/Juba

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).

Next 3 hours23.8–25.9°0.0 mm · 3.8 m/s
Today high / low25.9° / 24.7°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0025.9°0.0 mm3.8 m/s
09/17 23:0024.7°0.0 mm3.8 m/s
09/18 00:0023.8°0.0 mm3.2 m/s
09/18 01:0022.9°0.0 mm3.5 m/s
09/18 02:0022.5°0.0 mm3.1 m/s
09/18 03:0022.4°1.7 mm2.8 m/s
09/18 04:0021.5°1.1 mm3.8 m/s
09/18 05:0021.3°5.9 mm2.8 m/s
09/18 06:0020.9°2.3 mm2.8 m/s
09/18 07:0021.5°0.6 mm1.6 m/s
09/18 08:0022.5°0.2 mm1.1 m/s
09/18 09:0024.0°0.3 mm1.1 m/s
09/18 10:0025.5°0.2 mm1.5 m/s
09/18 11:0026.3°0.0 mm1.8 m/s
09/18 12:0027.1°0.0 mm1.9 m/s
09/18 13:0027.8°0.0 mm2.2 m/s
09/18 14:0028.4°0.0 mm2.3 m/s
09/18 15:0028.9°0.0 mm2.0 m/s
09/18 16:0029.0°0.0 mm2.1 m/s
09/18 17:0028.6°0.0 mm1.1 m/s
09/18 18:0027.1°0.0 mm1.5 m/s
09/18 19:0025.9°0.0 mm1.3 m/s
09/18 20:0025.2°0.0 mm1.6 m/s
09/18 21:0024.7°0.0 mm1.4 m/s
09/18 22:0024.5°0.0 mm1.7 m/s
09/18 23:0024.3°0.0 mm1.7 m/s
09/19 00:0023.8°0.0 mm1.2 m/s
09/19 01:0023.3°0.0 mm1.2 m/s
09/19 02:0022.9°0.0 mm1.4 m/s
09/19 03:0022.5°0.0 mm1.0 m/s
09/19 04:0022.3°0.0 mm1.1 m/s
09/19 05:0022.0°0.0 mm1.6 m/s
09/19 06:0021.8°0.0 mm1.4 m/s
09/19 07:0023.7°0.0 mm1.2 m/s
09/19 08:0026.7°0.0 mm0.5 m/s
09/19 09:0028.7°0.0 mm0.5 m/s
09/19 10:0030.3°0.0 mm1.5 m/s
09/19 11:0031.3°0.0 mm2.0 m/s
09/19 12:0032.2°0.0 mm2.6 m/s
09/19 13:0033.0°0.0 mm3.0 m/s
09/19 14:0033.6°0.0 mm2.3 m/s
09/19 15:0033.9°0.0 mm2.3 m/s
09/19 16:0033.6°0.2 mm2.7 m/s
09/19 17:0031.5°0.4 mm2.6 m/s
09/19 18:0029.4°0.0 mm2.6 m/s
09/19 19:0028.1°0.0 mm1.9 m/s
09/19 20:0027.1°0.0 mm2.6 m/s
09/19 21:0026.4°0.0 mm1.6 m/s
09/19 22:0026.3°0.0 mm1.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.