Hourly forecast
Wau weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).
Next 3 hours26.9–28.2°0.0 mm · 2.9 m/s
Today high / low39.9° / 25.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 00:00 | 28.2° | 0.0 mm | 2.5 m/s |
| 11/02 01:00 | 27.5° | 0.0 mm | 2.7 m/s |
| 11/02 02:00 | 26.9° | 0.0 mm | 2.9 m/s |
| 11/02 03:00 | 26.5° | 0.0 mm | 3.1 m/s |
| 11/02 04:00 | 26.0° | 0.0 mm | 3.1 m/s |
| 11/02 05:00 | 26.0° | 0.0 mm | 2.7 m/s |
| 11/02 06:00 | 25.3° | 0.0 mm | 2.3 m/s |
| 11/02 07:00 | 26.9° | 0.0 mm | 2.3 m/s |
| 11/02 08:00 | 30.3° | 0.0 mm | 2.0 m/s |
| 11/02 09:00 | 33.9° | 0.0 mm | 2.3 m/s |
| 11/02 10:00 | 36.2° | 0.0 mm | 1.9 m/s |
| 11/02 11:00 | 37.8° | 0.0 mm | 2.3 m/s |
| 11/02 12:00 | 38.2° | 0.0 mm | 2.8 m/s |
| 11/02 13:00 | 39.6° | 0.0 mm | 3.7 m/s |
| 11/02 14:00 | 39.9° | 0.0 mm | 4.5 m/s |
| 11/02 15:00 | 39.4° | 0.0 mm | 4.7 m/s |
| 11/02 16:00 | 39.0° | 0.0 mm | 4.3 m/s |
| 11/02 17:00 | 38.0° | 0.0 mm | 4.7 m/s |
| 11/02 18:00 | 36.4° | 0.0 mm | 4.3 m/s |
| 11/02 19:00 | 35.1° | 0.0 mm | 3.7 m/s |
| 11/02 20:00 | 34.1° | 0.0 mm | 3.4 m/s |
| 11/02 21:00 | 33.3° | 0.0 mm | 3.1 m/s |
| 11/02 22:00 | 32.4° | 0.0 mm | 3.6 m/s |
| 11/02 23:00 | 32.0° | 0.0 mm | 3.6 m/s |
| 11/03 00:00 | 31.0° | 0.0 mm | 3.0 m/s |
| 11/03 01:00 | 30.2° | 0.0 mm | 3.0 m/s |
| 11/03 02:00 | 29.3° | 0.0 mm | 2.7 m/s |
| 11/03 03:00 | 28.5° | 0.0 mm | 2.6 m/s |
| 11/03 04:00 | 27.9° | 0.0 mm | 2.6 m/s |
| 11/03 05:00 | 27.3° | 0.0 mm | 2.5 m/s |
| 11/03 06:00 | 26.8° | 0.0 mm | 2.0 m/s |
| 11/03 07:00 | 28.7° | 0.0 mm | 1.7 m/s |
| 11/03 08:00 | 31.9° | 0.0 mm | 1.8 m/s |
| 11/03 09:00 | 35.0° | 0.0 mm | 0.9 m/s |
| 11/03 10:00 | 37.7° | 0.0 mm | 1.9 m/s |
| 11/03 11:00 | 38.4° | 0.0 mm | 2.6 m/s |
| 11/03 12:00 | 39.6° | 0.0 mm | 3.2 m/s |
| 11/03 13:00 | 40.5° | 0.0 mm | 3.3 m/s |
| 11/03 14:00 | 41.1° | 0.0 mm | 3.5 m/s |
| 11/03 15:00 | 40.8° | 0.0 mm | 3.9 m/s |
| 11/03 16:00 | 40.1° | 0.0 mm | 4.1 m/s |
| 11/03 17:00 | 39.0° | 0.0 mm | 4.1 m/s |
| 11/03 18:00 | 37.7° | 0.0 mm | 3.4 m/s |
| 11/03 19:00 | 36.5° | 0.0 mm | 3.9 m/s |
| 11/03 20:00 | 35.7° | 0.0 mm | 3.6 m/s |
| 11/03 21:00 | 34.7° | 0.0 mm | 3.2 m/s |
| 11/03 22:00 | 33.7° | 0.0 mm | 2.8 m/s |
| 11/03 23:00 | 32.1° | 0.0 mm | 2.6 m/s |
| 11/04 00:00 | 30.8° | 0.0 mm | 2.6 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.