Go-out weatherPick a time, see the weather.

Hourly forecast

Tonj weather

7.27°, 28.68° · Africa/Juba

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).

Next 3 hours28.8–29.6°0.3 mm · 2.4 m/s
Today high / low29.6° / 28.9°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0029.6°0.0 mm2.4 m/s
09/17 23:0028.9°0.0 mm1.9 m/s
09/18 00:0028.8°0.3 mm2.4 m/s
09/18 01:0026.2°3.6 mm4.1 m/s
09/18 02:0023.6°1.9 mm3.5 m/s
09/18 03:0023.7°1.1 mm1.7 m/s
09/18 04:0023.7°0.3 mm1.6 m/s
09/18 05:0023.7°0.0 mm1.6 m/s
09/18 06:0023.7°0.0 mm3.0 m/s
09/18 07:0024.3°0.4 mm3.2 m/s
09/18 08:0025.0°0.6 mm3.0 m/s
09/18 09:0025.4°0.0 mm3.6 m/s
09/18 10:0027.1°0.0 mm3.9 m/s
09/18 11:0029.5°0.0 mm3.6 m/s
09/18 12:0030.8°0.0 mm2.7 m/s
09/18 13:0031.7°0.1 mm2.4 m/s
09/18 14:0032.1°0.0 mm2.3 m/s
09/18 15:0032.4°0.1 mm2.2 m/s
09/18 16:0031.9°0.2 mm2.5 m/s
09/18 17:0031.1°0.2 mm2.1 m/s
09/18 18:0029.7°0.0 mm1.3 m/s
09/18 19:0028.4°0.0 mm2.7 m/s
09/18 20:0027.7°0.0 mm2.7 m/s
09/18 21:0026.7°0.0 mm2.8 m/s
09/18 22:0026.2°0.0 mm2.3 m/s
09/18 23:0026.0°0.0 mm1.9 m/s
09/19 00:0025.5°0.0 mm1.3 m/s
09/19 01:0025.2°0.0 mm0.9 m/s
09/19 02:0024.8°0.0 mm1.6 m/s
09/19 03:0024.7°0.0 mm1.5 m/s
09/19 04:0024.5°0.0 mm1.1 m/s
09/19 05:0024.4°0.0 mm0.8 m/s
09/19 06:0024.3°0.0 mm0.7 m/s
09/19 07:0025.9°0.0 mm0.7 m/s
09/19 08:0028.4°0.0 mm0.6 m/s
09/19 09:0030.7°0.0 mm1.0 m/s
09/19 10:0032.5°0.0 mm1.3 m/s
09/19 11:0033.7°0.0 mm1.7 m/s
09/19 12:0034.4°0.0 mm2.2 m/s
09/19 13:0035.5°0.0 mm2.4 m/s
09/19 14:0036.4°0.0 mm2.0 m/s
09/19 15:0036.4°0.4 mm4.3 m/s
09/19 16:0033.1°0.0 mm4.3 m/s
09/19 17:0033.7°0.0 mm3.2 m/s
09/19 18:0032.2°0.0 mm1.6 m/s
09/19 19:0031.1°0.0 mm1.1 m/s
09/19 20:0030.1°0.0 mm1.6 m/s
09/19 21:0029.0°0.0 mm1.8 m/s
09/19 22:0028.4°0.0 mm1.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.