Go-out weatherPick a time, see the weather.

Hourly forecast

Tonj weather

7.27°, 28.68° · Africa/Juba

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).

Next 3 hours25.4–26.2°0.0 mm · 2.5 m/s
Today high / low39.5° / 23.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 00:0026.2°0.0 mm1.9 m/s
11/02 01:0025.7°0.0 mm2.0 m/s
11/02 02:0025.4°0.0 mm2.5 m/s
11/02 03:0025.1°0.0 mm2.6 m/s
11/02 04:0024.7°0.0 mm2.5 m/s
11/02 05:0024.2°0.0 mm2.0 m/s
11/02 06:0023.8°0.0 mm1.9 m/s
11/02 07:0026.4°0.0 mm2.3 m/s
11/02 08:0030.4°0.0 mm1.9 m/s
11/02 09:0033.5°0.0 mm2.5 m/s
11/02 10:0036.0°0.0 mm2.0 m/s
11/02 11:0037.5°0.0 mm2.3 m/s
11/02 12:0039.1°0.0 mm3.3 m/s
11/02 13:0039.4°0.0 mm4.0 m/s
11/02 14:0039.5°0.0 mm4.5 m/s
11/02 15:0039.0°0.0 mm4.7 m/s
11/02 16:0038.4°0.0 mm5.0 m/s
11/02 17:0036.8°0.0 mm5.1 m/s
11/02 18:0034.7°0.0 mm4.1 m/s
11/02 19:0033.4°0.0 mm4.5 m/s
11/02 20:0032.5°0.0 mm3.9 m/s
11/02 21:0031.9°0.0 mm3.7 m/s
11/02 22:0031.2°0.0 mm3.2 m/s
11/02 23:0030.2°0.0 mm2.8 m/s
11/03 00:0029.4°0.0 mm2.6 m/s
11/03 01:0028.6°0.0 mm2.3 m/s
11/03 02:0028.1°0.0 mm2.4 m/s
11/03 03:0027.6°0.0 mm2.1 m/s
11/03 04:0027.0°0.0 mm1.9 m/s
11/03 05:0026.7°0.0 mm1.7 m/s
11/03 06:0026.2°0.0 mm1.8 m/s
11/03 07:0028.8°0.0 mm2.1 m/s
11/03 08:0032.8°0.0 mm1.7 m/s
11/03 09:0036.0°0.0 mm2.4 m/s
11/03 10:0038.3°0.0 mm2.3 m/s
11/03 11:0039.7°0.0 mm2.4 m/s
11/03 12:0039.6°0.0 mm3.3 m/s
11/03 13:0040.8°0.0 mm3.7 m/s
11/03 14:0040.7°0.0 mm3.9 m/s
11/03 15:0040.4°0.0 mm4.2 m/s
11/03 16:0039.4°0.0 mm4.3 m/s
11/03 17:0038.4°0.0 mm4.2 m/s
11/03 18:0036.3°0.0 mm3.7 m/s
11/03 19:0035.3°0.0 mm3.8 m/s
11/03 20:0034.5°0.0 mm3.4 m/s
11/03 21:0033.5°0.0 mm2.5 m/s
11/03 22:0032.3°0.0 mm2.4 m/s
11/03 23:0031.2°0.0 mm2.0 m/s
11/04 00:0030.3°0.0 mm2.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.