Go-out weatherPick a time, see the weather.

Hourly forecast

Gogrial weather

8.53°, 28.10° · Africa/Juba

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).

Next 3 hours28.6–29.5°0.0 mm · 3.7 m/s
Today high / low40.2° / 26.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 00:0029.5°0.0 mm3.7 m/s
11/02 01:0028.9°0.0 mm3.6 m/s
11/02 02:0028.6°0.0 mm3.5 m/s
11/02 03:0027.9°0.0 mm3.1 m/s
11/02 04:0027.4°0.0 mm2.5 m/s
11/02 05:0026.7°0.0 mm1.7 m/s
11/02 06:0026.1°0.0 mm1.4 m/s
11/02 07:0027.9°0.0 mm2.0 m/s
11/02 08:0030.9°0.0 mm1.9 m/s
11/02 09:0033.9°0.0 mm1.6 m/s
11/02 10:0036.0°0.0 mm1.0 m/s
11/02 11:0037.8°0.0 mm1.6 m/s
11/02 12:0038.4°0.0 mm2.3 m/s
11/02 13:0039.3°0.0 mm2.6 m/s
11/02 14:0040.2°0.0 mm3.4 m/s
11/02 15:0039.8°0.0 mm3.9 m/s
11/02 16:0039.0°0.0 mm4.1 m/s
11/02 17:0038.2°0.0 mm3.3 m/s
11/02 18:0036.8°0.0 mm3.2 m/s
11/02 19:0035.7°0.0 mm2.9 m/s
11/02 20:0034.8°0.0 mm2.1 m/s
11/02 21:0033.7°0.0 mm1.8 m/s
11/02 22:0033.0°0.0 mm2.0 m/s
11/02 23:0032.2°0.0 mm3.4 m/s
11/03 00:0031.8°0.0 mm3.7 m/s
11/03 01:0030.7°0.0 mm3.2 m/s
11/03 02:0029.9°0.0 mm2.5 m/s
11/03 03:0028.8°0.0 mm2.0 m/s
11/03 04:0028.2°0.0 mm1.3 m/s
11/03 05:0027.4°0.0 mm1.2 m/s
11/03 06:0026.8°0.0 mm0.8 m/s
11/03 07:0028.7°0.0 mm3.7 m/s
11/03 08:0032.4°0.0 mm4.3 m/s
11/03 09:0035.6°0.0 mm2.3 m/s
11/03 10:0037.8°0.0 mm1.5 m/s
11/03 11:0039.4°0.0 mm1.8 m/s
11/03 12:0040.2°0.0 mm2.6 m/s
11/03 13:0041.2°0.0 mm3.2 m/s
11/03 14:0041.1°0.0 mm3.6 m/s
11/03 15:0041.0°0.0 mm3.9 m/s
11/03 16:0040.5°0.0 mm4.2 m/s
11/03 17:0039.4°0.0 mm4.8 m/s
11/03 18:0037.6°0.0 mm4.0 m/s
11/03 19:0036.3°0.0 mm3.1 m/s
11/03 20:0035.5°0.0 mm2.8 m/s
11/03 21:0034.1°0.0 mm2.6 m/s
11/03 22:0032.9°0.0 mm2.5 m/s
11/03 23:0032.2°0.0 mm2.6 m/s
11/04 00:0031.5°0.0 mm2.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.