Hourly forecast
Bentiu weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).
Next 3 hours29.0–30.4°0.0 mm · 4.0 m/s
Today high / low40.3° / 26.6°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 00:00 | 30.4° | 0.0 mm | 4.0 m/s |
| 11/02 01:00 | 29.5° | 0.0 mm | 3.7 m/s |
| 11/02 02:00 | 29.0° | 0.0 mm | 2.9 m/s |
| 11/02 03:00 | 28.2° | 0.0 mm | 2.2 m/s |
| 11/02 04:00 | 27.6° | 0.0 mm | 1.8 m/s |
| 11/02 05:00 | 27.0° | 0.0 mm | 1.6 m/s |
| 11/02 06:00 | 26.6° | 0.0 mm | 1.3 m/s |
| 11/02 07:00 | 28.8° | 0.0 mm | 2.2 m/s |
| 11/02 08:00 | 31.7° | 0.0 mm | 2.2 m/s |
| 11/02 09:00 | 34.6° | 0.0 mm | 1.7 m/s |
| 11/02 10:00 | 36.8° | 0.0 mm | 1.3 m/s |
| 11/02 11:00 | 38.3° | 0.0 mm | 1.9 m/s |
| 11/02 12:00 | 39.4° | 0.0 mm | 2.1 m/s |
| 11/02 13:00 | 40.0° | 0.0 mm | 2.3 m/s |
| 11/02 14:00 | 40.3° | 0.0 mm | 2.7 m/s |
| 11/02 15:00 | 40.3° | 0.0 mm | 3.1 m/s |
| 11/02 16:00 | 39.3° | 0.0 mm | 3.5 m/s |
| 11/02 17:00 | 38.2° | 0.0 mm | 3.7 m/s |
| 11/02 18:00 | 36.3° | 0.0 mm | 2.7 m/s |
| 11/02 19:00 | 35.6° | 0.0 mm | 1.9 m/s |
| 11/02 20:00 | 34.9° | 0.0 mm | 1.7 m/s |
| 11/02 21:00 | 33.9° | 0.0 mm | 1.5 m/s |
| 11/02 22:00 | 32.7° | 0.0 mm | 2.1 m/s |
| 11/02 23:00 | 31.8° | 0.0 mm | 2.6 m/s |
| 11/03 00:00 | 30.9° | 0.0 mm | 2.7 m/s |
| 11/03 01:00 | 29.8° | 0.0 mm | 2.0 m/s |
| 11/03 02:00 | 29.3° | 0.0 mm | 1.4 m/s |
| 11/03 03:00 | 29.0° | 0.0 mm | 1.2 m/s |
| 11/03 04:00 | 28.4° | 0.0 mm | 1.0 m/s |
| 11/03 05:00 | 28.0° | 0.0 mm | 0.3 m/s |
| 11/03 06:00 | 26.9° | 0.0 mm | 2.5 m/s |
| 11/03 07:00 | 29.6° | 0.0 mm | 2.6 m/s |
| 11/03 08:00 | 33.7° | 0.0 mm | 1.8 m/s |
| 11/03 09:00 | 36.6° | 0.0 mm | 1.6 m/s |
| 11/03 10:00 | 38.9° | 0.0 mm | 3.1 m/s |
| 11/03 11:00 | 39.8° | 0.0 mm | 3.9 m/s |
| 11/03 12:00 | 40.7° | 0.0 mm | 3.8 m/s |
| 11/03 13:00 | 41.9° | 0.0 mm | 4.4 m/s |
| 11/03 14:00 | 41.5° | 0.0 mm | 4.4 m/s |
| 11/03 15:00 | 41.3° | 0.0 mm | 4.9 m/s |
| 11/03 16:00 | 40.7° | 0.0 mm | 4.6 m/s |
| 11/03 17:00 | 39.8° | 0.0 mm | 3.2 m/s |
| 11/03 18:00 | 36.9° | 0.0 mm | 2.1 m/s |
| 11/03 19:00 | 35.6° | 0.0 mm | 3.1 m/s |
| 11/03 20:00 | 34.6° | 0.0 mm | 2.1 m/s |
| 11/03 21:00 | 33.9° | 0.0 mm | 1.7 m/s |
| 11/03 22:00 | 32.7° | 0.0 mm | 1.8 m/s |
| 11/03 23:00 | 31.7° | 0.0 mm | 2.5 m/s |
| 11/04 00:00 | 31.0° | 0.0 mm | 2.1 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.