Go-out weatherPick a time, see the weather.

Hourly forecast

Kapoeta weather

4.77°, 33.59° · Africa/Juba

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).

Next 3 hours27.5–29.4°0.0 mm · 5.3 m/s
Today high / low29.4° / 28.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0029.4°0.0 mm5.3 m/s
09/17 23:0028.0°0.0 mm3.3 m/s
09/18 00:0027.5°0.0 mm2.1 m/s
09/18 01:0026.7°0.0 mm1.6 m/s
09/18 02:0026.2°0.0 mm2.1 m/s
09/18 03:0025.7°0.0 mm3.5 m/s
09/18 04:0025.3°0.0 mm1.9 m/s
09/18 05:0025.0°0.0 mm1.2 m/s
09/18 06:0025.0°0.0 mm2.1 m/s
09/18 07:0028.0°0.0 mm5.4 m/s
09/18 08:0030.7°0.0 mm5.8 m/s
09/18 09:0032.3°0.0 mm6.0 m/s
09/18 10:0033.8°0.0 mm5.9 m/s
09/18 11:0035.1°0.0 mm5.6 m/s
09/18 12:0036.5°0.0 mm5.2 m/s
09/18 13:0036.9°0.0 mm5.2 m/s
09/18 14:0037.2°0.0 mm5.1 m/s
09/18 15:0036.9°0.0 mm5.1 m/s
09/18 16:0036.3°0.0 mm5.3 m/s
09/18 17:0035.7°0.0 mm6.1 m/s
09/18 18:0034.2°0.0 mm6.0 m/s
09/18 19:0033.0°0.0 mm6.3 m/s
09/18 20:0032.4°0.0 mm6.0 m/s
09/18 21:0031.7°0.0 mm6.0 m/s
09/18 22:0030.9°0.0 mm5.2 m/s
09/18 23:0030.2°0.0 mm4.9 m/s
09/19 00:0029.4°0.0 mm3.9 m/s
09/19 01:0028.7°0.0 mm4.3 m/s
09/19 02:0028.2°0.0 mm5.8 m/s
09/19 03:0027.5°0.0 mm5.7 m/s
09/19 04:0027.8°0.0 mm4.3 m/s
09/19 05:0027.4°0.0 mm4.6 m/s
09/19 06:0027.0°0.0 mm5.4 m/s
09/19 07:0028.4°0.0 mm7.4 m/s
09/19 08:0030.0°0.0 mm7.9 m/s
09/19 09:0031.8°0.0 mm7.7 m/s
09/19 10:0033.7°0.0 mm7.4 m/s
09/19 11:0035.0°0.0 mm7.4 m/s
09/19 12:0036.1°0.0 mm7.3 m/s
09/19 13:0036.8°0.0 mm7.0 m/s
09/19 14:0037.3°0.0 mm7.0 m/s
09/19 15:0037.1°0.0 mm6.9 m/s
09/19 16:0036.4°0.0 mm6.7 m/s
09/19 17:0035.4°0.0 mm6.2 m/s
09/19 18:0033.7°0.0 mm5.5 m/s
09/19 19:0032.9°0.0 mm5.8 m/s
09/19 20:0032.2°0.0 mm6.4 m/s
09/19 21:0031.4°0.0 mm7.0 m/s
09/19 22:0030.8°0.0 mm6.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.