Go-out weatherPick a time, see the weather.

Hourly forecast

Parjok weather

3.87°, 32.48° · Africa/Juba

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).

Next 3 hours21.4–22.0°0.0 mm · 2.1 m/s
Today high / low31.2° / 21.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 00:0022.0°0.0 mm2.1 m/s
11/02 01:0021.6°0.0 mm1.5 m/s
11/02 02:0021.4°0.0 mm1.4 m/s
11/02 03:0021.6°0.0 mm1.2 m/s
11/02 04:0021.8°0.0 mm0.8 m/s
11/02 05:0021.1°0.0 mm1.4 m/s
11/02 06:0021.2°0.0 mm1.9 m/s
11/02 07:0024.1°0.0 mm1.6 m/s
11/02 08:0026.3°0.0 mm1.4 m/s
11/02 09:0028.1°0.0 mm2.3 m/s
11/02 10:0029.2°0.0 mm2.4 m/s
11/02 11:0030.2°0.0 mm1.8 m/s
11/02 12:0031.0°0.0 mm1.4 m/s
11/02 13:0031.2°0.0 mm1.5 m/s
11/02 14:0031.2°0.0 mm2.3 m/s
11/02 15:0030.6°0.0 mm2.4 m/s
11/02 16:0029.7°0.0 mm2.5 m/s
11/02 17:0027.7°0.0 mm1.8 m/s
11/02 18:0026.1°0.0 mm1.1 m/s
11/02 19:0025.2°0.0 mm1.1 m/s
11/02 20:0023.2°0.0 mm1.9 m/s
11/02 21:0022.4°0.0 mm2.2 m/s
11/02 22:0022.3°0.0 mm2.6 m/s
11/02 23:0022.6°0.0 mm2.6 m/s
11/03 00:0022.5°0.0 mm2.8 m/s
11/03 01:0022.1°0.0 mm2.3 m/s
11/03 02:0021.9°0.0 mm2.2 m/s
11/03 03:0021.5°0.0 mm2.2 m/s
11/03 04:0021.2°0.0 mm2.6 m/s
11/03 05:0020.7°0.0 mm2.5 m/s
11/03 06:0020.6°0.0 mm2.3 m/s
11/03 07:0023.6°0.0 mm1.6 m/s
11/03 08:0026.6°0.0 mm2.3 m/s
11/03 09:0029.5°0.0 mm3.8 m/s
11/03 10:0031.5°0.0 mm3.2 m/s
11/03 11:0032.4°0.0 mm2.6 m/s
11/03 12:0033.1°0.0 mm1.8 m/s
11/03 13:0033.6°0.0 mm2.4 m/s
11/03 14:0033.5°0.0 mm2.9 m/s
11/03 15:0033.0°0.0 mm2.8 m/s
11/03 16:0031.9°0.0 mm2.6 m/s
11/03 17:0028.9°0.0 mm2.3 m/s
11/03 18:0025.9°0.0 mm2.2 m/s
11/03 19:0024.1°0.0 mm2.5 m/s
11/03 20:0023.4°0.0 mm3.1 m/s
11/03 21:0023.0°0.0 mm3.0 m/s
11/03 22:0022.3°0.0 mm3.8 m/s
11/03 23:0021.7°0.0 mm4.2 m/s
11/04 00:0021.4°0.0 mm4.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.