Hourly forecast
Parjok weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).
Next 3 hours21.2–21.6°0.2 mm · 4.0 m/s
Today high / low21.6° / 21.4°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 22:00 | 21.6° | 0.2 mm | 4.0 m/s |
| 09/17 23:00 | 21.4° | 0.0 mm | 2.8 m/s |
| 09/18 00:00 | 21.2° | 0.0 mm | 3.3 m/s |
| 09/18 01:00 | 21.1° | 0.0 mm | 3.1 m/s |
| 09/18 02:00 | 20.8° | 0.0 mm | 3.0 m/s |
| 09/18 03:00 | 20.7° | 0.0 mm | 3.0 m/s |
| 09/18 04:00 | 20.4° | 0.0 mm | 2.9 m/s |
| 09/18 05:00 | 20.2° | 0.0 mm | 2.4 m/s |
| 09/18 06:00 | 20.1° | 0.0 mm | 2.0 m/s |
| 09/18 07:00 | 22.1° | 0.0 mm | 1.5 m/s |
| 09/18 08:00 | 23.7° | 0.0 mm | 1.5 m/s |
| 09/18 09:00 | 26.0° | 0.0 mm | 1.3 m/s |
| 09/18 10:00 | 27.3° | 0.0 mm | 0.7 m/s |
| 09/18 11:00 | 28.5° | 0.0 mm | 1.0 m/s |
| 09/18 12:00 | 29.8° | 0.0 mm | 0.9 m/s |
| 09/18 13:00 | 30.2° | 0.0 mm | 1.2 m/s |
| 09/18 14:00 | 30.1° | 0.8 mm | 2.5 m/s |
| 09/18 15:00 | 28.2° | 0.0 mm | 2.3 m/s |
| 09/18 16:00 | 28.2° | 0.0 mm | 2.0 m/s |
| 09/18 17:00 | 27.2° | 0.0 mm | 1.9 m/s |
| 09/18 18:00 | 24.8° | 0.0 mm | 2.1 m/s |
| 09/18 19:00 | 23.8° | 0.8 mm | 2.6 m/s |
| 09/18 20:00 | 22.9° | 0.4 mm | 2.5 m/s |
| 09/18 21:00 | 23.0° | 0.0 mm | 2.4 m/s |
| 09/18 22:00 | 22.4° | 0.0 mm | 2.0 m/s |
| 09/18 23:00 | 23.1° | 0.0 mm | 1.2 m/s |
| 09/19 00:00 | 22.1° | 0.0 mm | 1.5 m/s |
| 09/19 01:00 | 21.6° | 0.2 mm | 1.9 m/s |
| 09/19 02:00 | 21.8° | 0.0 mm | 2.0 m/s |
| 09/19 03:00 | 21.6° | 0.0 mm | 1.4 m/s |
| 09/19 04:00 | 21.3° | 0.0 mm | 1.6 m/s |
| 09/19 05:00 | 20.8° | 0.0 mm | 1.8 m/s |
| 09/19 06:00 | 21.0° | 0.0 mm | 2.3 m/s |
| 09/19 07:00 | 23.5° | 0.0 mm | 2.9 m/s |
| 09/19 08:00 | 26.6° | 0.0 mm | 3.2 m/s |
| 09/19 09:00 | 27.9° | 0.0 mm | 2.4 m/s |
| 09/19 10:00 | 29.3° | 0.0 mm | 1.8 m/s |
| 09/19 11:00 | 30.4° | 0.0 mm | 1.6 m/s |
| 09/19 12:00 | 31.5° | 0.0 mm | 1.2 m/s |
| 09/19 13:00 | 32.1° | 0.0 mm | 2.0 m/s |
| 09/19 14:00 | 32.1° | 0.0 mm | 2.5 m/s |
| 09/19 15:00 | 31.9° | 0.0 mm | 2.3 m/s |
| 09/19 16:00 | 31.2° | 0.0 mm | 2.5 m/s |
| 09/19 17:00 | 29.0° | 0.0 mm | 2.7 m/s |
| 09/19 18:00 | 25.8° | 0.0 mm | 2.4 m/s |
| 09/19 19:00 | 24.2° | 0.0 mm | 1.8 m/s |
| 09/19 20:00 | 24.0° | 0.0 mm | 1.5 m/s |
| 09/19 21:00 | 25.2° | 0.0 mm | 2.2 m/s |
| 09/19 22:00 | 24.5° | 0.0 mm | 2.4 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.