Go-out weatherPick a time, see the weather.

Hourly forecast

Torit weather

4.41°, 32.57° · Africa/Juba

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).

Next 3 hours26.1–26.4°0.2 mm · 5.0 m/s
Today high / low26.4° / 26.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0026.4°0.2 mm5.0 m/s
09/17 23:0026.3°0.0 mm4.4 m/s
09/18 00:0026.1°0.0 mm4.2 m/s
09/18 01:0025.5°0.0 mm4.2 m/s
09/18 02:0025.3°0.0 mm3.9 m/s
09/18 03:0025.0°0.0 mm3.8 m/s
09/18 04:0024.6°0.0 mm3.1 m/s
09/18 05:0024.3°0.0 mm2.2 m/s
09/18 06:0024.1°0.0 mm1.2 m/s
09/18 07:0025.8°0.0 mm1.1 m/s
09/18 08:0028.2°0.0 mm1.7 m/s
09/18 09:0030.4°0.0 mm3.2 m/s
09/18 10:0032.0°0.0 mm3.6 m/s
09/18 11:0034.0°0.0 mm3.4 m/s
09/18 12:0035.6°0.0 mm3.1 m/s
09/18 13:0036.9°0.0 mm2.4 m/s
09/18 14:0037.4°0.0 mm2.1 m/s
09/18 15:0037.5°0.0 mm2.3 m/s
09/18 16:0036.5°0.0 mm2.4 m/s
09/18 17:0035.7°0.0 mm4.6 m/s
09/18 18:0031.9°0.4 mm5.6 m/s
09/18 19:0030.3°0.0 mm6.1 m/s
09/18 20:0031.4°0.0 mm2.2 m/s
09/18 21:0030.7°0.0 mm2.7 m/s
09/18 22:0029.9°0.0 mm2.0 m/s
09/18 23:0028.9°0.0 mm2.2 m/s
09/19 00:0028.0°0.0 mm1.6 m/s
09/19 01:0027.1°0.0 mm1.6 m/s
09/19 02:0026.5°0.0 mm1.5 m/s
09/19 03:0026.1°0.0 mm2.6 m/s
09/19 04:0025.8°0.0 mm2.6 m/s
09/19 05:0025.6°0.0 mm1.9 m/s
09/19 06:0025.4°0.0 mm1.4 m/s
09/19 07:0027.1°0.0 mm2.2 m/s
09/19 08:0028.9°0.0 mm1.7 m/s
09/19 09:0030.9°0.0 mm1.4 m/s
09/19 10:0032.4°0.0 mm1.7 m/s
09/19 11:0034.3°0.0 mm2.6 m/s
09/19 12:0036.4°0.0 mm3.8 m/s
09/19 13:0037.8°0.0 mm4.4 m/s
09/19 14:0038.3°0.0 mm4.4 m/s
09/19 15:0038.3°0.0 mm4.7 m/s
09/19 16:0038.1°0.0 mm4.1 m/s
09/19 17:0037.5°0.0 mm4.5 m/s
09/19 18:0036.5°0.0 mm4.7 m/s
09/19 19:0035.8°0.0 mm4.3 m/s
09/19 20:0034.5°0.0 mm3.0 m/s
09/19 21:0033.2°0.0 mm6.1 m/s
09/19 22:0032.1°0.0 mm5.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.