Hourly forecast
Leer weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Juba).
Next 3 hours28.8–29.6°0.0 mm · 3.8 m/s
Today high / low29.6° / 29.2°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 22:00 | 29.6° | 0.0 mm | 0.9 m/s |
| 09/17 23:00 | 29.2° | 0.0 mm | 0.5 m/s |
| 09/18 00:00 | 28.8° | 0.0 mm | 3.8 m/s |
| 09/18 01:00 | 28.2° | 0.0 mm | 2.1 m/s |
| 09/18 02:00 | 28.0° | 0.0 mm | 1.1 m/s |
| 09/18 03:00 | 27.7° | 0.0 mm | 2.6 m/s |
| 09/18 04:00 | 26.9° | 0.0 mm | 3.2 m/s |
| 09/18 05:00 | 26.3° | 0.0 mm | 4.2 m/s |
| 09/18 06:00 | 25.6° | 0.0 mm | 4.2 m/s |
| 09/18 07:00 | 26.6° | 0.0 mm | 4.3 m/s |
| 09/18 08:00 | 28.8° | 0.0 mm | 4.4 m/s |
| 09/18 09:00 | 31.0° | 0.0 mm | 4.7 m/s |
| 09/18 10:00 | 33.1° | 0.0 mm | 4.5 m/s |
| 09/18 11:00 | 34.9° | 0.0 mm | 3.8 m/s |
| 09/18 12:00 | 36.5° | 0.0 mm | 3.4 m/s |
| 09/18 13:00 | 37.1° | 0.8 mm | 3.1 m/s |
| 09/18 14:00 | 34.5° | 1.9 mm | 4.1 m/s |
| 09/18 15:00 | 29.6° | 0.8 mm | 6.3 m/s |
| 09/18 16:00 | 29.4° | 0.0 mm | 3.7 m/s |
| 09/18 17:00 | 30.3° | 0.0 mm | 1.7 m/s |
| 09/18 18:00 | 29.8° | 0.0 mm | 1.4 m/s |
| 09/18 19:00 | 29.5° | 0.0 mm | 1.1 m/s |
| 09/18 20:00 | 29.2° | 0.2 mm | 1.2 m/s |
| 09/18 21:00 | 28.1° | 0.9 mm | 4.0 m/s |
| 09/18 22:00 | 24.7° | 0.0 mm | 6.2 m/s |
| 09/18 23:00 | 25.1° | 0.0 mm | 1.8 m/s |
| 09/19 00:00 | 25.1° | 0.0 mm | 2.0 m/s |
| 09/19 01:00 | 25.1° | 0.0 mm | 1.5 m/s |
| 09/19 02:00 | 25.0° | 0.0 mm | 1.9 m/s |
| 09/19 03:00 | 24.9° | 0.0 mm | 1.9 m/s |
| 09/19 04:00 | 24.7° | 0.0 mm | 1.8 m/s |
| 09/19 05:00 | 24.6° | 0.0 mm | 1.5 m/s |
| 09/19 06:00 | 24.5° | 0.0 mm | 1.2 m/s |
| 09/19 07:00 | 26.1° | 0.0 mm | 0.9 m/s |
| 09/19 08:00 | 29.1° | 0.0 mm | 0.8 m/s |
| 09/19 09:00 | 31.8° | 0.0 mm | 1.0 m/s |
| 09/19 10:00 | 33.8° | 0.0 mm | 1.1 m/s |
| 09/19 11:00 | 35.4° | 0.2 mm | 2.1 m/s |
| 09/19 12:00 | 36.7° | 0.8 mm | 3.7 m/s |
| 09/19 13:00 | 34.9° | 0.0 mm | 5.2 m/s |
| 09/19 14:00 | 36.0° | 0.0 mm | 4.8 m/s |
| 09/19 15:00 | 35.1° | 0.0 mm | 4.0 m/s |
| 09/19 16:00 | 33.8° | 0.0 mm | 4.8 m/s |
| 09/19 17:00 | 34.1° | 0.0 mm | 4.1 m/s |
| 09/19 18:00 | 32.4° | 0.0 mm | 1.3 m/s |
| 09/19 19:00 | 31.1° | 0.0 mm | 2.0 m/s |
| 09/19 20:00 | 30.4° | 0.0 mm | 2.6 m/s |
| 09/19 21:00 | 30.0° | 0.0 mm | 2.9 m/s |
| 09/19 22:00 | 30.0° | 0.0 mm | 3.6 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.